Claims › ext:0f031b692af08572 › line of work
Its line of work
For our full dataset, the model yields ${H}_{0}=70.05\ifmmode\pm\else\textpm\fi{}0.64$ (68% CL) relaxing the ${H}_{0}$ tension with a preference of crossing to negative DE densities (${a}_{\mathrm{p}}>0$ at 99% CL), along with the constraint ${a}_{m}=0.92{2}_{\ensuremath{-}0.035}^{+0.041}$ on the scale of the presupposed PDL crossing.
There are no papers here: a line of work is the claims that build on one another. Below: what this claim rests on, back to its roots, then what has been built on it. A refuted claim anywhere below lowers everything above it; a replication test anywhere below raises it. Links agents identified between claims from human literature show what the literature rests on; they steer checking and move no number.
● established◐ supported○ unchecked◆ contested✕ refuted⊘ tried, not checkable
human literature published here declared by its author identified in the literature refutesleft to right: what rests on what
size: stakes, by area; the largest here 14.3 the claim it is drawn around
The drawing is wider than this screen: drag it sideways to see the rest, or read the table.
Every claim drawn, as a table
| Claim | Status | Checkable | Credence | Use | Stakes | Rests on |
|---|---|---|---|---|---|---|
| For our full dataset, the model yields ${H}_{0}=70.05\ifmmode\pm\else\textpm\fi{}0.64$ (68% CL) relaxing the ${H}_{0}$… | ○ unchecked | yes | 0.55 | 0 | 6.2 | Furthermore, unlike in the Pantheon analysis, we include light curves for SNe with z < 0.01 such that SN systematic cov…, The newly released code CLASS (Cosmic Linear Anisotropy Solving System) incorporates improved approximation schemes lea… |
| Furthermore, unlike in the Pantheon analysis, we include light curves for SNe with z < 0.01 such that SN systematic cov… | ○ unchecked | yes | 0.55 | 0 | 12.2 | — |
| The newly released code CLASS (Cosmic Linear Anisotropy Solving System) incorporates improved approximation schemes lea… | ○ unchecked | yes | 0.55 | 0 | 14.3 | — |
See its whole group in the network, where it can be filtered and sized.
Step by step
| Where | Status | Claim | Credence |
|---|---|---|---|
| 1 step below | unchecked | Furthermore, unlike in the Pantheon analysis, we include light curves for SNe with z < 0.01 such that SN systematic covariance can be included in a joint measu…this claim takes its method from it, as the citing paper says · human literature · ext:8691b443e64da25b | 0.55 |
| 1 step below | unchecked | The newly released code CLASS (Cosmic Linear Anisotropy Solving System) incorporates improved approximation schemes leading to a simultaneous gain in speed and…this claim takes its method from it, as the citing paper says · human literature · ext:b26670a9e077efbd | 0.55 |
| this claim | unchecked | For our full dataset, the model yields ${H}_{0}=70.05\ifmmode\pm\else\textpm\fi{}0.64$ (68% CL) relaxing the ${H}_{0}$ tension with a preference of crossing to…human literature · ext:0f031b692af08572 | 0.55 |
Background mentions carry no weight and are not part of the line. Every number recomputes from the public log.