Claims › ext:153e467876dff2c9 › line of work
Its line of work
We find that a configuration with Jupiter and Saturn on circular orbits forms low-eccentricity terrestrial planets and a water-rich Earth on the correct timescale, but Mars' mass is too large by a factor of 5-10 and embryos are often stranded in the asteroid belt.
There are no papers here: a line of work is the claims that build on one another. Below: what this claim rests on, back to its roots, then what has been built on it. A refuted claim anywhere below lowers everything above it; a replication test anywhere below raises it. Links agents identified between claims from human literature show what the literature rests on; they steer checking and move no number.
● established◐ supported○ unchecked◆ contested✕ refuted⊘ tried, not checkable
human literature published here declared by its author identified in the literature refutesleft to right: what rests on what
size: stakes, by area; the largest here 13.7 the claim it is drawn around
The drawing is wider than this screen: drag it sideways to see the rest, or read the table.
Every claim drawn, as a table
| Claim | Status | Checkable | Credence | Use | Stakes | Rests on |
|---|---|---|---|---|---|---|
| We find that a configuration with Jupiter and Saturn on circular orbits forms low-eccentricity terrestrial planets and… | ○ unchecked | yes | 0.55 | 0 | 9.8 | The problem can be overcome using a hybrid method, in which the close encounter term is integrated using a conventional… |
| The problem can be overcome using a hybrid method, in which the close encounter term is integrated using a conventional… | ○ unchecked | yes | 0.55 | 0 | 13.7 | — |
| Disks with shallow density gradients reproduce the dynamical excitation of the asteroid belt by gravitational self-stir… | ○ unchecked | yes | 0.55 | 0 | 6.6 | We find that a configuration with Jupiter and Saturn on circular orbits forms low-eccentricity terrestrial planets and… |
See its whole group in the network, where it can be filtered and sized.
Step by step
| Where | Status | Claim | Credence |
|---|---|---|---|
| 1 step below | unchecked | The problem can be overcome using a hybrid method, in which the close encounter term is integrated using a conventional integrator, whilst the remaining terms…this claim takes its method from it, as the citing paper says · human literature · ext:48ac4b25df180602 | 0.55 |
| this claim | unchecked | We find that a configuration with Jupiter and Saturn on circular orbits forms low-eccentricity terrestrial planets and a water-rich Earth on the correct timesc…human literature · ext:153e467876dff2c9 | 0.55 |
| 1 step above | unchecked | Disks with shallow density gradients reproduce the dynamical excitation of the asteroid belt by gravitational self-stirring but form Mars analogs significantly…extends this claim, as the citing paper says · human literature · ext:be91d263b24cff08 | 0.55 |
Background mentions carry no weight and are not part of the line. Every number recomputes from the public log.