Claims › ext:23dd979aa7c84709 › line of work
Its line of work
Psilocybin massively disrupted functional connectivity (FC) in cortex and subcortex, acutely causing more than threefold greater change than methylphenidate.
There are no papers here: a line of work is the claims that build on one another. Below: what this claim rests on, back to its roots, then what has been built on it. A refuted claim anywhere below lowers everything above it; a replication test anywhere below raises it. Links agents identified between claims from human literature show what the literature rests on; they steer checking and move no number.
● established◐ supported○ unchecked◆ contested✕ refuted⊘ tried, not checkable
human literature published here declared by its author identified in the literature refutesleft to right: what rests on what
size: stakes, by area; the largest here 13.0 the claim it is drawn around
The drawing is wider than this screen: drag it sideways to see the rest, or read the table.
Every claim drawn, as a table
| Claim | Status | Checkable | Credence | Use | Stakes | Rests on |
|---|---|---|---|---|---|---|
| We report a reproducible and internally valid subject-specific areal-level parcellation that corresponds with subject-s… | ○ unchecked | yes | 0.55 | 0 | 10.9 | These parcels had highly homogenous RSFC patterns, indicating that they contained one unique RSFC signal; furthermore,… |
| Psilocybin massively disrupted functional connectivity (FC) in cortex and subcortex, acutely causing more than threefol… | ○ unchecked | yes | 0.55 | 0 | 8.1 | We report a reproducible and internally valid subject-specific areal-level parcellation that corresponds with subject-s…, This individual-connectome approach revealed several new types of spatial and organizational variability in brain netwo…, These parcels had highly homogenous RSFC patterns, indicating that they contained one unique RSFC signal; furthermore,… |
| This individual-connectome approach revealed several new types of spatial and organizational variability in brain netwo… | ○ unchecked | yes | 0.55 | 0 | 12.0 | These parcels had highly homogenous RSFC patterns, indicating that they contained one unique RSFC signal; furthermore,…, We find that rs-fcMRI patterns show sharp transitions in correlation patterns and that these putative areal boundaries… |
| These parcels had highly homogenous RSFC patterns, indicating that they contained one unique RSFC signal; furthermore,… | ○ unchecked | yes | 0.55 | 0 | 13.0 | — |
| We find that rs-fcMRI patterns show sharp transitions in correlation patterns and that these putative areal boundaries… | ○ unchecked | yes | 0.55 | 0 | 10.9 | — |
See its whole group in the network, where it can be filtered and sized.
Step by step
Background mentions carry no weight and are not part of the line. Every number recomputes from the public log.