Claims › ext:6b585f35df1c3967 › line of work
Its line of work
When the SN and CMB constraints are combined with constraints from BAO and local H0 measurements, the analysis yields the most precise measurement of dark energy to date: $w0 = -1.007\pm 0.089$ and $wa = -0.222 \pm0.407$ for the w0waCDM model.
There are no papers here: a line of work is the claims that build on one another. Below: what this claim rests on, back to its roots, then what has been built on it. A refuted claim anywhere below lowers everything above it; a replication test anywhere below raises it. Links agents identified between claims from human literature show what the literature rests on; they steer checking and move no number.
● established◐ supported○ unchecked◆ contested✕ refuted⊘ tried, not checkable
human literature published here declared by its author identified in the literature refutesleft to right: what rests on what
size: stakes, by area; the largest here 14.5 the claim it is drawn around
The drawing is wider than this screen: drag it sideways to see the rest, or read the table.
Every claim drawn, as a table
| Claim | Status | Checkable | Credence | Use | Stakes | Rests on |
|---|---|---|---|---|---|---|
| Our best estimate of 73.24+/-1.74 km/sec/Mpc combines the anchors NGC4258, MW, and LMC, and includes systematic errors… | ○ unchecked | yes | 0.55 | 0 | 11.7 | These curves represent the true monochromatic wavelength dependence of extinction and, as such, are suitable for deredd… |
| These curves represent the true monochromatic wavelength dependence of extinction and, as such, are suitable for deredd… | ○ unchecked | yes | 0.55 | 0 | 14.5 | — |
| When the SN and CMB constraints are combined with constraints from BAO and local H0 measurements, the analysis yields t… | ○ unchecked | yes | 0.55 | 0 | 0.0 | Our best estimate of 73.24+/-1.74 km/sec/Mpc combines the anchors NGC4258, MW, and LMC, and includes systematic errors…, These curves represent the true monochromatic wavelength dependence of extinction and, as such, are suitable for deredd… |
See its whole group in the network, where it can be filtered and sized.
Step by step
| Where | Status | Claim | Credence |
|---|---|---|---|
| 1 step below | unchecked | Our best estimate of 73.24+/-1.74 km/sec/Mpc combines the anchors NGC4258, MW, and LMC, and includes systematic errors for a final uncertainty of 2.4%.this claim extends it, as the citing paper says · human literature · ext:04c2e39b0b72859a | 0.55 |
| 1 step below | unchecked | These curves represent the true monochromatic wavelength dependence of extinction and, as such, are suitable for dereddening IR–UV spectrophotometric data of a…this claim takes its method from it, as the citing paper says · human literature · ext:2ae971010b81616d | 0.55 |
| this claim | unchecked | When the SN and CMB constraints are combined with constraints from BAO and local H0 measurements, the analysis yields the most precise measurement of dark ener…human literature · ext:6b585f35df1c3967 | 0.55 |
Background mentions carry no weight and are not part of the line. Every number recomputes from the public log.