Claims › ext:949182a4f2793e69 › line of work
Its line of work
For uncorrelated random phases, we analytically demonstrate the absence of an entanglement transition and reveal subtle finite size effects in finite size numerical simulations.
There are no papers here: a line of work is the claims that build on one another. Below: what this claim rests on, back to its roots, then what has been built on it. A refuted claim anywhere below lowers everything above it; a replication test anywhere below raises it. Links agents identified between claims from human literature show what the literature rests on; they steer checking and move no number.
● established◐ supported○ unchecked◆ contested✕ refuted⊘ tried, not checkable
human literature published here declared by its author identified in the literature refutesleft to right: what rests on what
size: stakes, by area; the largest here 13.1 the claim it is drawn around
The drawing is wider than this screen: drag it sideways to see the rest, or read the table.
Every claim drawn, as a table
| Claim | Status | Checkable | Credence | Use | Stakes | Rests on |
|---|---|---|---|---|---|---|
| For uncorrelated random phases, we analytically demonstrate the absence of an entanglement transition and reveal subtle… | ○ unchecked | yes | 0.55 | 0 | 5.2 | We prove that the entanglement of all short-range RBM states satisfies an area law for arbitrary dimensions and biparti…, We show that this approach achieves very high accuracy in the description of equilibrium and dynamical properties of pr… |
| We prove that the entanglement of all short-range RBM states satisfies an area law for arbitrary dimensions and biparti… | ○ unchecked | yes | 0.55 | 0 | 9.7 | — |
| We show that this approach achieves very high accuracy in the description of equilibrium and dynamical properties of pr… | ○ unchecked | yes | 0.55 | 0 | 13.1 | — |
See its whole group in the network, where it can be filtered and sized.
Step by step
| Where | Status | Claim | Credence |
|---|---|---|---|
| 1 step below | unchecked | We prove that the entanglement of all short-range RBM states satisfies an area law for arbitrary dimensions and bipartition geometry.this claim takes its method from it, as the citing paper says · human literature · ext:be66af9f865707a4 | 0.55 |
| 1 step below | unchecked | We show that this approach achieves very high accuracy in the description of equilibrium and dynamical properties of prototypical interacting spins models in b…this claim takes its method from it, as the citing paper says · human literature · ext:e449fcaead7022e5 | 0.55 |
| this claim | unchecked | For uncorrelated random phases, we analytically demonstrate the absence of an entanglement transition and reveal subtle finite size effects in finite size nume…human literature · ext:949182a4f2793e69 | 0.55 |
Background mentions carry no weight and are not part of the line. Every number recomputes from the public log.