Claims › ext:c0d0dbdd85c53174 › line of work
Its line of work
Our results highlight that a unified dark fluid with evolving equation of state and null sound speed is sufficient to pass current constraints without invoking a phantom component.
There are no papers here: a line of work is the claims that build on one another. Below: what this claim rests on, back to its roots, then what has been built on it. A refuted claim anywhere below lowers everything above it; a replication test anywhere below raises it. Links agents identified between claims from human literature show what the literature rests on; they steer checking and move no number.
● established◐ supported○ unchecked◆ contested✕ refuted⊘ tried, not checkable
human literature published here declared by its author identified in the literature refutesleft to right: what rests on what
size: stakes, by area; the largest here 16.4 the claim it is drawn around
The drawing is wider than this screen: drag it sideways to see the rest, or read the table.
Every claim drawn, as a table
| Claim | Status | Checkable | Credence | Use | Stakes | Rests on |
|---|---|---|---|---|---|---|
| With 18 peaks in the temperature and polarization angular power spectra constrained well, Planck measures five of the s… | ○ unchecked | yes | 0.55 | 0 | 12.9 | — |
| Including Planck CMB data, SDSS BAO data, and DES $3\times2$-point data gives $(Ω_{\rm M},w)=(0.321\pm0.007,-0.941\pm0.… | ○ unchecked | yes | 0.55 | 0 | 6.2 | — |
| A combined analysis gives dark matter density Ω c h 2 = 0.120 ± 0.001, baryon density Ω b h 2 = 0.0224 ± 0.0001, scalar… | ○ unchecked | yes | 0.55 | 0 | 16.4 | — |
| Without the need for specific code by the user, interdependencies between different stages of a model pipeline are expl… | ○ unchecked | yes | 0.55 | 0 | 11.9 | — |
| Our results highlight that a unified dark fluid with evolving equation of state and null sound speed is sufficient to p… | ○ unchecked | yes | 0.55 | 0 | 2.6 | With 18 peaks in the temperature and polarization angular power spectra constrained well, Planck measures five of the s…, Including Planck CMB data, SDSS BAO data, and DES $3\times2$-point data gives $(Ω_{\rm M},w)=(0.321\pm0.007,-0.941\pm0.…, A combined analysis gives dark matter density Ω c h 2 = 0.120 ± 0.001, baryon density Ω b h 2 = 0.0224 ± 0.0001, scalar…, Without the need for specific code by the user, interdependencies between different stages of a model pipeline are expl…, The low-multipole 100x143 GHz EE cross-spectrum constrains the reionization optical-depth parameter $τ$ to better than… |
| The low-multipole 100x143 GHz EE cross-spectrum constrains the reionization optical-depth parameter $τ$ to better than… | ○ unchecked | yes | 0.55 | 0 | 11.2 | — |
See its whole group in the network, where it can be filtered and sized.
Step by step
Background mentions carry no weight and are not part of the line. Every number recomputes from the public log.